Pressure Pumps
Oil-less Compressors
- 100% Oil-less operation
- Quiet
- Cool operation
- Aftercooler included (K models)
- Direct drive
- Long vane life
- Inlet filter standard
- Pressure regulator included
- Minimal maintenance
- Continuous duty rated
| Model | CFM Open Flow |
Max. Pr. | HP/kW | Documents |
|---|---|---|---|---|
| DT 4.4 | 2.8 | 15 PSIG | 0.3/0.22 | view |
| DT 4.8 | 5.6 | 15 PSIG | 0.56/0.45 | view |
| DT 4.10 | 7.1 | 15 PSIG | 0.6/0.45 | view |
| DX 4.10 | 7.1 | 15 PSIG | 0.6/0.45 | view |
| DT 4.16 | 11 | 15 PSIG | 0.94/0.7 | view |
| DX 4.16 | 11 | 15 PSIG | 0.94/0.7 | view |
| DT 4.25 K | 18 | 15 PSIG | 1.75/1.3 | view |
| DX 4.25 K | 18 | 15 PSIG | 1.75/1.3 | view |
| DT 4.40 K | 28 | 15 PSIG | 2.9/2.2 | view |
| DX 4.40 K | 28 | 15 PSIG | 2.9/2.2 | view |
| KDT 3.60 | 39 | 22 PSIG | 5/3.6 | view |
| KDX 3.60 | 39 | 22 PSIG | 5/3.6 | view |
| KDT 3.80 | 48 | 22 PSIG | 7.5/5.6 | view |
| KDX 3.80 | 48 | 22 PSIG | 7.5/5.6 | view |
| KDT 3.100 | 69 | 22 PSIG | 10/7.5 | view |
| KDX 3.100 | 48 | 22 PSIG | 8.5/6.4 | view |
| KDT 3.140 | 95 | 22 PSIG | 12/9 | view |
| KDX 3.140 | 95 | 22 PSIG | 12.4/9.3 | view |
| DTLF 200 | 130 | 25 PSIG | 15/11.2 | view |
| DXLF 200 | 130 | 30 PSIG | 16.7/12.5 | view |
| DTLF 250 | 173 | 25 PSIG | 20/15 | view |
| DXLF 250 | 173 | 30 PSIG | 16.9/12.7 | view |
| DTLF 400 | 280 | 25 PSIG | 30/22 | view |
| DXLF 400 | 280 | 25 PSIG | 16.9/12.7 | view |
| DTLF 500 | 353 | 25 PSIG | 48/36 | view |
| DXLF 500 | 353 | 25 PSIG | 48/36 | view |

